Pricing off-season (up to May 19, 2022)
Monday to Thursday | Island Course | Ireland Course |
Before 7 am * | $ 39 | $ 46 |
7 am to 2pm | $ 45 | $ 51 |
After 2 pm | $ 40 | $ 46 |
PRICES DO NOT INCLUDE TAXES AND MAY CHANGE WITHOUT PRIOR NOTICE
* Please note that the first departures in the morning must follow a playing time
of at least 4 hours in order to allow us to maintain our courses in order to offer
the best possible playing conditions.
Pricing season 2022
Monday to Thursday | Island Course | Ireland Course |
Before 6:45 am * | ||
6:45 am to 2 pm | $ 52 | $ 58 |
2 pm to 4:30 pm | $ 40 | $ 46 |
After 4:30 pm | $ 30 | $ 36 |
Friday | Island Course | Ireland Course |
Before 6:30 am * | ||
6:30 am to 8:00 am | $ 50 | $ 56 |
8 am to 3 pm | $ 55 | $ 61 |
3 pm to 5 pm | $ 45 | $ 51 |
After 5 pm | $ 30 | $ 36 |
Saturday, Sunday & public holidays | Island Course | Ireland Course |
Before 1 pm * | $ 69 | $ 75 |
1 pm to 2 pm | $ 59 | $ 65 |
2 pm to 3 pm | $ 49 | $ 55 |
3 pm to 4 pm | $ 39 | $ 45 |
After 4 pm | $ 29 | $ 35 |
PRICES DO NOT INCLUDE TAXES AND MAY CHANGE WITHOUT PRIOR NOTICE
* Please note that the first departures in the morning must follow a playing time
of at least 4 hours in order to allow us to maintain our courses in order to offer
the best possible playing conditions.
Have a nice season!
LOCATIONS
PRICES WITHOUT TAXES
Electric cart | $ 20 |
Pull cart | $ 7 |
Rental clubs | $ 50 |
Electric cart (starting at 6 pm) | $ 10 |